|
|
|
| Updated 7/24/08 |
| Aug. 31 - Sept. 1 | LAIFC Invitational | Men's & Women's | LAIFC | AskFRED | |
| Sept. 7 | Orange Coast Division, Three Weapon Open | Open | Orange Coast Division | Register at the door | |
| Oct. 10 - 13 | NAC - A, Columbus, OH | CDT/DIV II/III | US Fencing | ||
| Oct. 19 | Orange Coast Division, Three Weapon Open | Open | Orange Coast Division | Register at the door | |
| Nov. 7 - 10 | NAC - B, St. Louis, MO | JR/CDT/Y14 | US Fencing | ||
| Nov. 23 | Orange Coast Division, Three Weapon Open | Open | Orange Coast Division | Register at the door | |
| Dec. 7 | Orange Coast Division, JO Qualifiers & Three Weapon Open | Jr/Cdt/Open Team | Orange Coast Division | Register at the door | |
| Dec. 12 - 14 | NAC - C, Colorado Springs, CO | DIV I/VETS | US Fencing | ||
| Jan. 2 - 4 | The Duel in the Desert | Open | The Duel in the Desert | Registration and hotel info available online. | |
| Jan. 16 - 19, 2009 | NAC - D, Louisville, KY | Div I/JR | US Fencing | ||
| Jan. 25 | Orange Coast Division, Three Weapon Open | Open | Orange Coast Division | Register at the door | |
| Feb. 13 - 16 | Junior Olympics, Albuquerque, NM | JR/CDT | US Fencing | ||
| Feb. 22 | Orange Coast Division, SN Qualifiers | Qualifiers | Orange Coast Division | Register at the door | OC division fencers only |
| Feb. 27 - Mar. 2 | NAC - E, Atlanta, GA | Div II/III/VETS | US Fencing | ||
| Mar. 22 | Orange Coast Division, SN Qualifiers | Qualifiers | Orange Coast Division | Register at the door | OC division fencers only |
| Apr. 19 | Orange Coast Division, Citrus Open | Open | Orange Coast Division | Register at the door | |
| Apr. 24 - 27 | NAC - F, Portland, OR | Div I/Y14/Y12/Y10 | US Fencing | ||
| July 3 - 13 | Summer National Championships, Dallas, TX | Div I/IA/II/III/ U19/U16/Y14/ Y12/Y10/STM/ U19TM/ Vet/WCR |
US Fencing | Regular fee registration deadline May | Y10 & Y12 fencers must have competed in one RYC or SYC during the season. SoCal Division Qualifiers for Div II/III/Y14/U16 & Team: SoCal Site Section Qualifiers: U19/Div IA Pacific Coast Section |
| Oct. 9 - 12 | NAC - A | CDT/DIV II/III | US Fencing | ||
| Nov. 6 - 9 | NAC - B, Kansas City, MO | JR/CDT/Y14 | US Fencing | ||
| Dec. 4 - 6 | NAC - C | DIV I/VETS | US Fencing | ||
| Jan. 15 - 18, 2010 | NAC - D | Div I/JR | US Fencing | ||
| Feb. 12 - 15 | Junior Olympics | JR/CDT | US Fencing | ||
| Mar. 5 - 8 | NAC - E | Div II/III/VETS | US Fencing | ||
| Apr. 16 - 19 | NAC - F | Div I/Y14/Y12/Y10 | US Fencing | ||
| July | Summer National Championships | Div I/IA/II/III/ U19/U16/Y14/ Y12/Y10/STM/ U19TM/ Vet/WCR |
US Fencing | Regular fee registration deadline May | Y10 & Y12 fencers must have competed in one RYC or SYC during the season. SoCal Division Qualifiers for Div II/III/Y14/U16 & Team: SoCal Site Section Qualifiers: U19/Div IA Pacific Coast Section |
| *Only epee events listed, additional tournaments with other weapons are not listed |